Kategorie | BMI (kg/m²) | Körpergewicht | |
---|---|---|---|
starkes Untergewicht | ≤ 16,0 | Untergewicht | |
mäßiges Untergewicht | 16,0–17,0 | ||
leichtes Untergewicht | 17,0–18,5 | ||
Normalgewicht | 18,5–25,0 | Normalgewicht | |
Präadipositas | 25,0–30,0 | Übergewicht | |
Adipositas Grad I | 30,0–35,0 | Adipositas | |
Adipositas Grad II | 35,0–40,0 | ||
Adipositas Grad III | ≥ 40,0 |
Quelle: wikipedia.org